



Features Of Vivo V19
Vivo V19 smartphone runs on Android V10 (Q) operating system. The phone works with an octa-core (2.3 GHz, dual core, cryo 360 + 1.7 GHz, hexa core, cryo 360) processor. It runs on the Qualcomm Snapdragon 712 chipset. It has 8GB RAM and 128GB internal storage.
The Vivo V19 smartphone has a Super AMOLED display. It weighs 159.6mm x 75mm x 8.5mm and weighs 186.5 grams. The screen has a resolution of 1080 x 2400 pixels and a pixel density of 409 ppi.
It has an aspect ratio of 20: 9 and a screen-to-body ratio of 83.65%. On the front of the camera, buyers will find a 32 MP f / 2.0 (105 ° field-of-view) primary camera (23 mm focal length, 2.8 “sensor size, 0.8µm pixel size) 8 MP f / 2.2, wide angle (105 ° field-off).
-View Camera (17mm focal length) and on the back, it has a 48 + 8 + 2 + 2MP camera with digital zoom, auto flash, face detection, touch to focus, and a 4500mAh battery. , Bluetooth, GPS, Volte and more.
Vivo V19 Price in India
The Vivo V19 smartphone in India is priced at Rs 27,990. Vivo V19 launched in the country on May 15, 2020 (official). The Smartphone 1 comes in other storage and RAM variants – Vivo V19 256GB. When it comes to color choices, the Vivo V19 smartphone comes in Mystic Silver and Piano Black colors.
Specifications Of Vivo V19
General
BRAND | Vivo |
MODEL | Vivo V19 |
NETWORK | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
OS | Android v10 (Q) |
QUICK CHARGING | yes |
SIM SIZE | SIM1: Nano SIM2: Nano |
SIM SLOTS | Dual SIM, GSM+GSM |
Design
SCREEN RESOLUTION | 1080 x 2400 pixels |
PIXEL DENSITY | 409 ppi |
DISPLAY TYPE | Super AMOLED |
ASPECT RATIO | 20:9 |
TOUCH SCREEN | Yes, Capacitive Touchscreen |
SCREEN SIZE | 6.44 inches (16.36 cm) |
Display
HEIGHT | 159.6 mm |
WEIGHT | 186.5 grams |
COLOURS | Mystic Silver/Sleek Silver, Piano Black/Gleam Black |
WIDTH | 75 mm |
THICKNESS | 8.5 mm |
BUILD MATERIAL | Back: Plastic |
Battery
TYPE | Li-ion |
CHARGING | Fast charging 33W, 54% in 30 min |
CAPACITY | 4500 mAh |
USER REPLACEABLE | No |
USB TYPE-C | yes |
Camera
REAR CAMERA | 48 MP f/1.79 + 8 MP f/2.2 + 2 MP f/2.4 + 2 MP f/2.4 |
FRONT CAMERA | 32 MP, f/2.1, 23mm (wide), 1/2.8″, 0.8µm 8 MP, f/2.3, 17mm (ultrawide) |
VIDEO RECORDING | 1920×1080 @ 30 fps |
FLASH | yes, LED Flash |
IMAGE RESOLUTION | 8000 x 6000 Pixels |
Sensors
GYROSCOPE | yes |
FINGERPRINT SENSOR | yes |
MAGNETOMETER | yes |
FACE UNLOCK | yes |
PROXIMITY SENSOR | yes |
ACCELEROMETER | yes |
Performance
RAM | 8 GB |
CHIPSET | Qualcomm Snapdragon 712 |
GRAPHICS | Adreno 616 |
PROCESSOR | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
ARCHITECTURE | 64 bit |
Connectivity
GPS | Yes with A-GPS, Glonass |
BLUETOOTH | Yes, v5.0 |
VOLTE | yes |
USB CONNECTIVITY | USB charging, Mass storage device |
SPEED | HSPA 42.2/5.76 Mbps, LTE-A |
WIFI | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
WIFI FEATURES | Mobile Hotspot |
0 Comments